Equipes Nationales
![]() | |||
| Equipe Senior | Equipe Cemac | ||
![]() | |||
| Equipe Cadet |
Entraineurs
Sao Senior
Okala
Mahamat Aodou
Ndoram Japhet (Assistant)
Sao Junior
Sao Cadet
Mahamat Oumar Yaya
Toukam Julien
Sao Feminin
Resultats
| 07/06/08 16:00 | N'Djamena | Tchad | 1:2 (1:2) | Mali | ||
| 14/06/08 16:00 | N'Djamena | Tchad | 2:1 (1:1) | Congo | ||
| 22/06/08 15:30 | Brazzaville | Congo | 2:0 (1:0) | Tchad | ||
| 06/09/08 22:00 | Cairo | Soudan | 1:2 (0:1) | Tchad | ||
| 10/09/08 22:00 | Cairo | Tchad | 1:3 (1:1) | Soudan | ||
| 12/10/08 18:00 | Bamako | Mali | 2:1 | Tchad |



Equipes Nationales



